|
Aviation Weather Services explains weather service in general and the details of interpreting and using coded weather reports, forecasts, and observed and prognostic weather charts. Many charts and tables apply directly to flight planning and inflight decisions. It can also be used as a source of study for pilot certification examinations.
This book includes information in all areas of weather reports, forecasts and analysis, with details on the TAF/METAR system and can be used as a supplement with Aviation Weather
Aviation Weather and Aviation Weather Services may also be purchased together in the Aviation Weather Combo Pak.
| ** | Sections: |
| 1 | The Aviation Weather Service Program |
| 2 | Aviation Routine Weather Report (METAR) |
| 3 | Pilot and Radar Reports, Satellite Pictures and Radiosonde Additional Data (RADATs) |
| 4 | Aviation Weather Forecasts |
| 5 | Surface Analysis Chart |
| 6 | Weather Depiction Chart |
| 7 | Radar Summary Chart |
| 8 | Constant Pressure Analysis Charts |
| 9 | Composite Moisture Stability Chart |
| 10 | Winds and Temperatures Aloft Chart |
| 11 | Significant Weather Prognostic Charts |
| 12 | Convective Outlook Chart |
| 13 | Volcanic Ash Advisory Center Products |
| 14 | Turbulence Locations, Conversion and Density Altitude Tables, Contractions and Acronyms, Schedule of Products, National Weather Service Station Identifiers, WSR-88D Sites, and Internet Addresses |
For further interpretation of Aviation Weather Services including a variety of charts and explanations not found in the FAA text, see Aviation Weather Services Explained.
Soft Cover
216 pages, Illustrated
FAA Publication
Effective 1999
|